Baktec – BKL 200 DUO EF WATER CHILLER
- Stable low temperature that is constantly available without significant fluctuations
- Reaches extremely low temperatures due to the powerful agitator motor
- Hygienic design, enclosed system, no contact with the open air
- Fitted with an Ice Mass Sensor which prevents freezing
- Eco-friendly due to the R290 refrigerant
- Suitable for high ambient temperatures
- Can be connected in series for lower temperatures and in parallel for a high processing speed
- Two cooling units that can be activated independently of each other
- Simple to connect
Description
| TECHNICAL SPECIFICATIONS | BKL 200 DUO EF | ||
|---|---|---|---|
| Capacity | 40-400 L/HOUR | ||
| Continuous capacity | 160 L/HOUR | ||
| Chilling capacity | 2250 W (2 x 1125 W) | ||
| Temperature with one unit | 0,5 ºC – 3ºC | ||
| Processing speed | 12-30 L/MIN | ||
| Compressor | 1 HP (2 x ½ HP) | ||
| Coolant | R290 | ||
| Refrigerant quantity: | 2 x 125 grams | ||
| Ice mass | 80 KG (2 x 40 KG) | ||
| Net volume of water bath | 144 LITRES (2 x 72 LITRES) | ||
| Waterinlet | R ½” | ||
| Electricity | 220-240 VAC / 50 Hz | ||
| Power consumption | 2 x 650 W | ||
| Current | 2 x 4,2 A | ||
| Waterpressure | 1-5 KG/CM² | ||
| Maximum test pressure | 10 KG/CM² | ||
| Net weight | 95 KG | ||
| Dimensions (L x W x H) | 100 x 53.5 x 94 CM |
Additional information
| Weight | 24 kg |
|---|

